Charles County Fair 2026
Fair season command center · Sep 10–13, 2026 · 24 days out
| Department | Superintendent | Classes | Entries | Status |
|---|---|---|---|---|
| Home ArtsBaked goods, canning, quilts | Wanda Pratt | 64 | 168 | Open |
| Honey & Beeswax | Joe Miller | 12 | 37 | Open |
| Poultry & EggsOwn health-papers form | Sam Guthrie | 28 | 89 | Open |
| Field Crops & Pumpkins | Earl Dobbins | 22 | 54 | Open |
| Livestock — CattleBulls · heifers · steers, vaccine uploads required | Ruth Ann Colby | 18 | 64 | Closes Aug 30 |
Needs a decision
Season timeline
Events
Every in-house event is its own workspace — click one to open it
| Event | Dates | Modules on | Milestones | Status | |
|---|---|---|---|---|---|
| Charles County Fair 2026The big one | Sep 10–13 | Entries Vendors Tickets Entertainment Sponsors | 14 of 22 done | On track | → |
| Christmas on the Midway | Dec 5–7 | Vendors Tickets | 3 of 3 done | On track | → |
| Spring Rodeo | Apr 2027 | Tickets Entertainment | Not started | Planning | → |
Charles County Fair 2026
Sep 10–13 · 24 days out · everything below belongs to this event only
Milestone plan
Daily schedule builder
Modules for this event
Ticketing — County Fair 2026
Sell online and at the gate — every buyer joins the patron list automatically
| Ticket type | Price | Sold | Window | Status |
|---|---|---|---|---|
| General AdmissionQR scanned at the gate | $10 | 1,684 | Jun 1 – Sep 13 | On sale |
| Kids (6–12) | $5 | 402 | Jun 1 – Sep 13 | On sale |
| 4-Day Pass | $30 | 218 | Jun 1 – Sep 9 | On sale |
| Carnival Armband — Fricapped 1,500 | $25 | 114 | Jul 1 – Sep 11 | Selling fast |
On-site sales app
Latest buyers
Patrons
The fair's own audience list — built from ticket buyers, QR signups, and manual adds
| Patron | Source | Tags | |
|---|---|---|---|
| Maria Torres | mtorres@example.com | Ticket purchase | 2026 attendee |
| Gene Halloway | gene.h@example.com | QR signup | Rodeo interest |
| Dana Kowalski | dana@example.com | Ticket purchase | Exhibitor 4-day pass |
Forms
Build your own — entry catalogs, vendor applications, sponsor forms, anything with fields
| Form | Event | Fields | Entries | Collects payment | Status | |
|---|---|---|---|---|---|---|
| Home Exhibits Entry 2026repeater of items · priced classes · QR claim tags | County Fair | 14 | 259 | Yes — entry fees | Open | → |
| Livestock Entry 2026vaccine record upload required | County Fair | 19 | 64 | Yes — entry fees | Closes Aug 30 | → |
| Food Vendor Applicationmenu repeater · booth photo · references if new | County Fair | 16 | 23 | No — invoiced on approval | Open | → |
| Sponsor Form 2026priced dropdown of levels | County Fair | 6 | 11 | Yes — level price | Open | → |
| Home Exhibits Entry 2025archived — export locked in | County Fair 2025 | 14 | 231 | — | Archived |
Home Exhibits Entry 2026
Drag fields from the palette · click any field to edit it · payment fields total automatically
Catalog cascade: Honey → Section B (Honey) → "B-7 · 3 jars chunk honey, wide mouth jar — $2.00". Divisions are judged and placed separately.
Parking pass +$5 · Extra claim tags +$1
Collected at submit on your Stripe account — entry fees land like any payment.
Catalog — Honey · Section B
Home Exhibits Entry 2026 — Settings
Named email routes, each with its own recipients, template, and conditions
| Office copy — every entryTo: office@ccfair.org · no conditions | Enabled | → |
| Honey dept. → Joe MillerTo: joe.miller@ccfair.org · 1 condition | Enabled | → |
| Livestock dept. → Ruth AnnTo: ruthann@ccfair.org · 2 conditions (AND) | Enabled | → |
| Big order reviewTo: treasurer@ccfair.org · fee total greater than $50 | Enabled | → |
| Submitter confirmationTo: value of the Email field · "Entry received" + claim tags | Enabled | → |
| Late-entry warningTo: submitter · after Sep 1 | Disabled | → |
Editing — "Honey dept. → Joe Miller"
Enabled{exhibitor_name} {entry_items} {fee_total} {all_fields}
Merge fields come from this form's fields — click to copy.
Conditional logic
Entries — Home Exhibits Entry 2026
Every submitted exhibit — scan QR codes at the door on check-in day
| Ref | Exhibit | Exhibitor | Class | Status | |
|---|---|---|---|---|---|
| CCF-0412 | Extracted honey, light | Dana Kowalski | 14-02 | Checked in | → |
| CCF-0413 | One dozen white eggs | Marcus Lee | 16-01 | Checked in | → |
| CCF-0414 | Molded beeswax, floral | Priya Natarajan | 14-03 | Registered | → |
| CCF-0415 | Giant pumpkinrequests forklift assist | Earl Dobbins Jr. | 22-08 | Registered | → |
| CCF-0409 | Strawberry jam, pint | Wanda Pratt | 11-04 | Judged — unpublished | → |
Entry CCF-0412
Checked inPrintable claim tag for the exhibitor.
Judging
iPad-first: scan the entry's QR, score the card, save, next — exhibitor names hidden
Results & Premiums
Tabulated placements per class — publish, print ribbon lists, pay premiums in one click
| 1 | CCF-0412Dana Kowalski | 76 / 80 | $6.00 |
| 2 | CCF-0398Joe Miller Jr. | 74 / 80 | $4.00 |
| 3 | CCF-0405Priya Natarajan | 71 / 80 | $2.00 |
| · | CCF-0388Marcus Lee — tie broken by judge | 71 / 80 | — |
Premium payouts
UnpaidReplaces 61 mailed checks. Exhibitors without payout info fall back to a check list you can print.
Special awards
Vendor Applications
Applications in, menus reviewed item by item, contracts + payments ride the rentals rails
| Vendor | Type | Menu / goods | Flags | |
|---|---|---|---|---|
| Smokey Joe's BBQreturning · 4 fairs with us | Food | 9 items | Menu overlap | → |
| Twisted Sisters Lemonadenew · 3 references provided | Food | 4 items | New vendor | → |
| Bayside Wood Crafts | Goods | Handmade decor | — | → |
| Cluck Wagonnew · references pending | Food | 6 items | High overlap: chicken tenders ×3 | → |
Pipeline after approval
Smokey Joe's BBQ
Food vendor · returning (4 fairs) · applied Jul 18 for Charles County Fair 2026
Menu review
Application
On approval
Sponsors
Define the levels — sponsors pick one and pay online
Sponsorship levels
| Sponsor | Level | Amount | Status |
|---|---|---|---|
| La Plata Ford | Blue Ribbon Presenting | $5,000 | Paid |
| Port Tobacco Bank | Midway Partner | $2,500 | Paid |
| Dobbins Feed & Seed | Friend of the Fair | $500 | Invoice sent |
Grounds Map
Drag vendors, stages, and the carnival onto your grounds — conflicts glow before the fair does
Public Forms Preview
What exhibitors, vendors, and sponsors see — embedded on the fair's website or via hosted links
Enter the 2026 Fair
Charles County Fair · Home Exhibits
Last year's items are saved — re-enter them in two clicks.
Vendor Application
Charles County Fair 2026 · food & goods vendors
Sponsor the Fair
Pick a level — pay online, logo upload included