Good afternoon, Donald
Here's what's happening at Cedar County Fairgrounds — Rentals.
Revenue collected
Action items
- 4 agreements awaiting signatureReyes–Whitfield sent 9 days ago
- 3 tasks due this week2 require a document upload
- 2 deposits due for return$2,000 total held
- 1 insurance COI expires in 14 daysClassic Car Swap Meet
Upcoming bookings
View calendar →- 1AUGTri-County Home & Garden ShowExpo Hall · Aug 1–3Confirmed
- 8AUGReyes–Whitfield Wedding ReceptionGrand Pavilion · Aug 8Deposit pending
- 15AUGClassic Car Swap MeetMidway Lot · Aug 15–16Quote sent
- 22AUG4-H Livestock ClinicShow Barn A · Aug 22Confirmed
Recent invoices
All invoices →| Invoice | Renter | Total | Balance | Due | Status |
|---|---|---|---|---|---|
| INV-1041 | Tri-County Home & Garden Show | $4,850 | $0 | Jul 25 | Paid |
| INV-1042 | Reyes–Whitfield Wedding | $2,300 | $1,150 | Aug 1 | Partial |
| INV-1043 | Classic Car Swap Meet | $1,600 | $1,600 | Aug 8 | Sent |
| INV-1040 | Harvest Festival Committee | $7,200 | $3,600 | Jul 10 | Overdue |
Renters
103 renters · 84 active
| Renter | Type | Status | Open balance | Next booking | |
|---|---|---|---|---|---|
TC Tri-County Home & Garden Show, LLCDana Kowalski · dana@tricountyshow.com | Organization recurring | Active | $0 | Aug 1, 2026 | → |
RW Reyes–Whitfield WeddingAlma Reyes · alma.reyes@gmail.com | Individual | Active | $1,150 | Aug 8, 2026 | → |
CC Classic Car Swap MeetEarl Hutchins · earl@ccswapmeet.org | Organization | Inquiry | $1,600 | Aug 15, 2026 | → |
HF Harvest Festival CommitteeMarge Ellison · marge@harvestfest.org | Nonprofit recurring | Active | $3,600 | Sep 26, 2026 | → |
CE Cedar County Extension OfficeRoy Danner · rdanner@cedarcounty.gov | Government | Active | $0 | Oct 3, 2026 | → |
BB Bluegrass & BBQ FestivalTom Whitaker · tom@bluegrassbbq.com | Organization | Inactive | $0 | — | → |
Tri-County Home & Garden Show, LLC
Organization · recurring Active
Contact & billing
Edit- Primary contact
- Dana Kowalski
- dana@tricountyshow.com
- Phone
- (319) 555-0184
- Billing address
- 412 Commerce Dr, Suite 8
Cedar Falls, IA 50613 - Tags
- trade show recurring priority
Portal access
Manage- Status
- Enabled
- Last login
- Jul 14, 2026 · 3:12 PM
- Contacts
- Dana Kowalski (primary)
Marcus Lee
Payment methods
- VISA •••• 4242 · exp 04/28 default
- ACH First Cedar Bank •••• 6789 verified
Pinned note
Always books Expo Hall for the first weekend of August. Prefers invoices sent to Dana AND Marcus. Setup crew arrives a full day early — include setup day in the agreement.
Tri-County Home & Garden Show 2026
Expo Hall + Grand Pavilion · Aug 1–3, 2026 · Tri-County Home & Garden Show, LLC
- Inquiry
- Quote sent
- Deposit paid
- Confirmed
- In progress
- Completed
Line items
Edit| Item | Rate | Qty | Subtotal |
|---|---|---|---|
| Expo Hall space · daily | $1,200 / day | 3 | $3,600 |
| Grand Pavilion space · flat | $650 flat | 1 | $650 |
| 8-ft banquet tables add-on | $8 / item | 40 | $320 |
| Folding chairs add-on | $1.50 / item | 200 | $300 |
| 50A electrical drop add-on | $75 / item | 2 | $150 |
| Subtotal | $5,020 | ||
| Total | $5,020 | ||
Schedule
- Setup
- Fri, Jul 31 · 8:00 AM
- Event
- Sat Aug 1 – Mon Aug 3
- Teardown
- Tue, Aug 4 · by 5:00 PM
- Attendance
- ~2,400 expected
Booking deposit
PaidLinked invoice
Signatures
2 of 3- ✓Dana KowalskiRenter · signed Jun 12, 9:41 AM
- ✓Marcus LeeCo-signer · signed Jun 12, 2:03 PM
- Fairgrounds ManagerCountersign · pending
Bookings
August 2026 · 6 bookings this month
| Booking | Renter | Dates | Spaces | Total | Status | |
|---|---|---|---|---|---|---|
| Tri-County Home & Garden Show 2026BK-2026-041 | Tri-County Home & Garden, LLC | Aug 1–3 | Expo Hall +1 | $5,020 | Confirmed | → |
| Reyes–Whitfield Wedding ReceptionBK-2026-042 | Alma Reyes | Aug 8 | Grand Pavilion | $2,300 | Deposit pending | → |
| Classic Car Swap MeetBK-2026-043 | Classic Car Swap Meet | Aug 15–16 | Midway Lot | $1,600 | Quote sent | → |
| 4-H Livestock ClinicBK-2026-044 | Cedar County Extension Office | Aug 22 | Show Barn A | $780 | Confirmed | → |
| Alvarez QuinceañeraBK-2026-045 | Rosa Alvarez | Aug 29 | Grand Pavilion | $1,850 | Confirmed | → |
| End-of-Summer Flea MarketBK-2026-046 · recurring | Bluegrass Events Co. | Aug 31 + 3 dates | Midway Lot | $2,400 | Inquiry | → |
Invoices
19 invoices · rentals side
| Invoice | Renter | Booking | Issued | Due | Total | Balance | Status |
|---|---|---|---|---|---|---|---|
| INV-1043 | Classic Car Swap Meet | BK-2026-043 | Jul 18 | Aug 8 | $1,600 | $1,600 | Sent |
| INV-1042 | Reyes–Whitfield Wedding | BK-2026-042 | Jul 15 | Aug 1 | $2,300 | $1,150 | Partial |
| INV-1041 | Tri-County Home & Garden | BK-2026-041 | Jun 12 | Jul 25 | $4,850 | $0 | Paid |
| INV-1040 | Harvest Festival Committee | BK-2026-038 | Jun 10 | Jul 10 | $7,200 | $3,600 | Overdue |
| INV-1039 | Cedar County Extension | BK-2026-044 | Jun 2 | Jul 2 | $780 | $0 | Paid |
| INV-1038 | Rosa Alvarez | BK-2026-045 | May 28 | — | $1,850 | $1,850 | Draft |
Payments
Every payment across the rentals side
| Date | Renter · Invoice | Method | Type | Amount | Fee | Status |
|---|---|---|---|---|---|---|
| Jul 19 | Alma Reyes INV-1042 | ACH •••• 6789 | Payment | $1,150 | $12 | Settling |
| Jul 14 | Tri-County Home & Garden INV-1041 | VISA •••• 4242 | Payment | $3,595 | $107 | Completed |
| Jul 12 | Harvest Festival Committee INV-1040 | Check #4471 | Payment | $3,600 | — | Completed |
| Jul 8 | Walnut Grove Church INV-1037 | TERM card present | Payment | $425 | $13 | Completed |
| Jun 12 | Tri-County Home & Garden INV-1041 | VISA •••• 4242 | Booking deposit | $1,255 | $38 | Completed |
| Jun 4 | Cedar County Extension INV-1039 | Other · county transfer | Payment | $780 | — | Completed |
Security Deposits
Refundable damage deposits — separate from booking deposits
| Booking · Renter | Kind | Held | Deducted | Event date | Return due | Status |
|---|---|---|---|---|---|---|
| Harvest Festival Harvest Festival Committee | Collected | $1,500 | $0 | Jul 4 | Jul 18 | Return overdue |
| Spring RV Rally Great Plains RV Club | Collected | $500 | $0 | Jul 11 | Jul 25 | Due soon |
| Tri-County Home & Garden Tri-County Home & Garden, LLC | Card hold Visa •••• 4242 | $1,500 | — | Aug 1–3 | Aug 17 | Authorized |
| Reyes–Whitfield Wedding Alma Reyes | Card hold expires Jul 24 | $1,000 | — | Aug 8 | Aug 22 | Hold expiring |
| County Rodeo Days Big Sky Rodeo Productions | Collected | $2,000 | $450 | Jun 20–21 | Jul 5 | Partial refund |
Leads
Inquiries from the website widget, phone, and referrals
| Received | Contact | Event | Source | Interested in | Follow up | Status |
|---|---|---|---|---|---|---|
| Jul 18 | Kelli Draperkelli.d@outlook.com | Craft fair · Nov 14 ~120 vendors | Website | Expo Hall | Jul 21 | New |
| Jul 17 | Pastor Jim Nolte(319) 555-0147 | Church picnic · Sep 12 | Phone | Grand Pavilion | Jul 22 | New |
| Jul 12 | Andrea Vossa.voss@stateexpo.org | Trade expo · Mar 2027 flexible dates | Referral | Expo Hall + Midway | Jul 20 | Qualified |
| Jul 8 | Denny Krugerdkruger@gmail.com | Antique tractor show · Oct 3 | Website | Midway Lot | Jul 19 | Proposal sent |
| Jun 30 | Rosa Alvarezconverted → renter | Quinceañera · Aug 29 | Website | Grand Pavilion | — | Converted |
Spaces
Rentable inventory · 8 spaces
- Capacity
- 800 banquet · 1,400 standing
- Size
- 24,000 sq ft
- Rates
- $1,200/day · $180/hr
- Capacity
- 250 banquet · 400 standing
- Size
- 6,500 sq ft
- Rates
- $650 flat · $95/hr
- Capacity
- outdoor · 5,000 standing
- Size
- 3.2 acres
- Rates
- $800/day
- Capacity
- 150 banquet · 300 standing
- Size
- 9,000 sq ft
- Rates
- $390/day · $60/hr
- Capacity
- 150 banquet · 300 standing
- Size
- 9,000 sq ft
- Rates
- $390/day · $60/hr
- Capacity
- 2,200 seated
- Size
- track + infield
- Rates
- $2,500/day
Add-ons
Rentable extras attached to bookings as line items
| Add-on | Category | Price | Billed | Qty available | Status |
|---|---|---|---|---|---|
| 8-ft banquet tables | Furniture | $8.00 | per item | 120 | Available |
| Folding chairs | Furniture | $1.50 | per item | 800 | Available |
| 50A electrical drop | Equipment | $75.00 | per item | 12 | Available |
| Portable stage 16×24 | Equipment | $350.00 | per item | 1 | Booked Aug 8 |
| PA / sound system | Equipment | $40.00 | per hour | 2 | Available |
| Janitorial service | Services | $250.00 | per item | — | Available |
| Golf cart rental | Equipment | $95.00 | per item | 4 | Unavailable |
Reports
Rentals performance · Jan 1 – Jul 20, 2026
Revenue collected by month
Revenue by space
Payments by method
Booking pipeline
Receivables aging
| Bucket | Invoices | Amount |
|---|---|---|
| Current | 7 | $9,870 |
| 1–30 days late | 3 | $4,950 |
| 31–60 days late | 1 | $3,600 |
| 61+ days late | 0 | $0 |
Deposits
- Held
- $6,500 across 5 bookings
- Returned
- $8,750 (12 full · 2 partial)
- Forfeited
- $450 (1 deduction)
Account Settings
Cedar County Fairgrounds · settings apply account-wide unless marked per side
Stripe accounts
Connect any number of Stripe accounts. Each side of the platform is assigned one active account — all payments on that side settle there.
-
Cedar County Rentals LLCacct_1RxK…9fQ2 · connected Jan 2026Active Assigned: Rentals side
-
Cedar County Fair Boardacct_1RxL…m3Vt · connected Jan 2026Active Assigned: Fairground side
-
4-H Foundation (legacy)acct_1QpA…x8Kd · connected Nov 2025Connected Not assigned